Server Hosting
We boast a dedicated team of professionals who are on-hand to offer personalized support and ensure your hosting experience surpasses your expectations.
Our cutting-edge platform empowers organizations to collect, analyze, and visualize their data with unparalleled efficiency and accuracy. With our reliable and secure hosting solution, you can seamlessly deploy DHIS2 to manage your health programs, education initiatives, disaster response efforts, and more. Benefit from our robust infrastructure, optimized performance, and expert support, allowing you to focus on what matters most. Building better lives with digital solutions.
Packages
Starter | Medium | Large | Enterprise | Custom | |
---|---|---|---|---|---|
Model | Unified (VM) | Dedicated (VMs) | Dedicated (VMs) | Dedicated (Baremetal) | Dedicated (Custom) |
Web Server | 6GB RAM, 4-core | 12GB RAM, 6-core | 20GB RAM, 8-core | 2 x 20GB RAM, 12-core | Custom Number x 20GB RAM, 12-core, scalable |
Db Server | 12GB RAM, 4-core (dedicated) | 32GB RAM, 8-core (dedicated) | 128GB RAM, 48-core (shared) | 128GB, 48-core (dedicated) | Up to 254 GB, 48-Core (dedicated) |
Drive Space | 50GB | 200GB | 500GB | 2TB | Up to 4TB SSD |
Staging | No | Transient | Transient | Persistent | Optional |
Training | No | No | Transient | Transient | Optional |
Monthly (ZAR) | R3,000.00 | R6,000.00 | R12,000.00 | R26,000.00 | |
Monthly(USD) | $160.00 | $320.00 | $630.00 | $1,360.00 | Price On Request |
Monthly(EUR) | €150.00 | €290.00 | €580.00 | €1,260.00 | |
Features | Starter | Medium | Large | Enterprise | Custom |
Monitoring | No | Yes | Yes | Yes | Yes |
Backups | Yes | Yes | Yes | Yes | Yes |
Disaster Recovery | No | No | Yes | Yes | Yes |
Updates | Yes | Yes | Yes | Yes | Yes |
Upgrades | No | Yes, 1 Annually | Yes, 1 Annually | Yes, up to 2 Annually | Yes |
URL/SSL | x.hisp.org, SSL (OpenSSL) | x.hisp.org, SSL (OpenSSL) | x.hisp.org, SSL (OpenSSL) | custom domain, SSL* | custom domain, SSL* |
**Support | No | Yes, up to 5 h/month O/H | Yes, up to 15 h/month O/H | Yes, up to 50 h/month O/H | Optional |
Data Mx | Optional (extra) | Optional (extra) | Optional (extra) | Yes, up to 8 h/month O/H | Optional |
Add-Ons | None | None | None | Load Balancer (nginx) | Optional |
Add-Ons
Terms and Conditions |
All prices subject to 10% annual escalation to cover inflation. Prices quoted in non-ZAR rates subject to change/fluctuation due to exchange rates.
System and data security for/via the front end is the Customer’s responsibility; HISP will provide a secure, reliable hosting environment and take all reasonable precautions to ensure and protect the server environments only. This includes the implementation of Change Control and access restrictions and may include the limitation of Customer’s access to the hosted environment back-end.
**Support |
Support is defined as: Technical assistance with issues unrelated to:
database content, front-end operations and/or any performance problems relative to the chosen tier/plan.
Disclaimer |
Performance of systems is tied to the tier/spec of the system; HISP will ensure that all systems perform at optimal levels for the tier chosen, however if the needs of the customer exceed the specification capability, any resultant performance issues are not HISP’s responsibility, and any associated costs are for the Customer’s account.